


Youth and Adult Size Chart
Size Chart
🔹 Adult Unisex Tees
Styles: Comfort Colors 1717 & Gildan Softstyle 64000
Sizes: S–4XL
Measurements in inches
🧵 Comfort Colors 1717 – Unisex Tee
Size | Body Width | Body Length | Sleeve Length |
---|---|---|---|
S | 18" | 26.5" | 8" |
M | 20" | 28" | 8.25" |
L | 22" | 29.25" | 9" |
XL | 24" | 30.75" | 9.5" |
2XL | 26" | 31.5" | 9.75" |
3XL | 27" | 32.5" | 10" |
4XL | 30" | 33" | 10.25" |
Fit Tip: Comfort Colors tees have a relaxed, vintage-inspired fit and tend to run slightly oversized. Size down for a more fitted look.
🧵 Gildan 64000 – Softstyle Unisex Tee
Size | Body Width | Body Length | Sleeve Length |
---|---|---|---|
S | 18" | 28" | 7.5" |
M | 20" | 29" | 8" |
L | 22" | 30" | 8.25" |
XL | 24" | 31" | 8.63" |
2XL | 26" | 32" | 9.13" |
3XL | 28" | 33" | 9.63" |
4XL | 30" | 34" | 10.13" |
Fit Tip: Gildan Softstyle tees have a slimmer retail fit. For a looser feel, we recommend sizing up.
🔹 Youth Tees
Style: Gildan 5000B Youth Tee
Sizes: XS–XL
Measurements in inches
🧒 Gildan 5000B – Youth Tee
Size | Body Width | Body Length | Fits Ages |
---|---|---|---|
XS | 16" | 20.5" | 4–5 |
S | 17" | 22" | 6–8 |
M | 18" | 23.5" | 9–10 |
L | 19" | 25" | 11–12 |
XL | 20" | 26.5" | 13–14 |
Note: Youth tees run true to size. Size up for extra room to grow or a more relaxed fit.
💬 Need Help Choosing a Size?
If you're in between sizes or not sure which brand is right for you, we're happy to help! Send us a message and we’ll guide you to the best fit.