Adult Size Charts
๐น Adult Unisex Tees
Styles: Comfort Colors 1717 & Gildan Softstyle 64000
Sizes: Sโ4XL
Measurements in inches
๐งต Comfort Colors 1717 โ Unisex Tee
| Size | Body Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 18" | 26.5" | 8" |
| M | 20" | 28" | 8.25" |
| L | 22" | 29.25" | 9" |
| XL | 24" | 30.75" | 9.5" |
| 2XL | 26" | 31.5" | 9.75" |
| 3XL | 27" | 32.5" | 10" |
| 4XL | 30" | 33" | 10.25" |
Fit Tip: Comfort Colors tees have a relaxed, vintage-inspired fit and tend to run slightly oversized. Size down for a more fitted look.
๐งต Gildan 64000 โ Softstyle Unisex Tee
| Size | Body Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 18" | 28" | 7.5" |
| M | 20" | 29" | 8" |
| L | 22" | 30" | 8.25" |
| XL | 24" | 31" | 8.63" |
| 2XL | 26" | 32" | 9.13" |
| 3XL | 28" | 33" | 9.63" |
| 4XL | 30" | 34" | 10.13" |
Fit Tip: Gildan Softstyle tees have a slimmer retail fit. For a looser feel, we recommend sizing up.
ย